editor salaries
Detailed statistics on salaries
Detailed statistics on the searches:
editor
Statistics of editor by city
City
Ads
Average salary
London
35
£38,653
Kent
6
£36,750
Manchester
6
£24,917
West End
4
£31,375
Stansted
3
£32,500
Leeds
3
£24,000
Chester
3
£22,000
Birmingham
3
£21,500
Cheltenham
3
£20,000
Maidstone
2
£37,500
see more cities >
< less cities
Statistics for editor by region
County
Ads
Average salary
Greater London
27
£37,444
Cheshire
10
£29,150
Greater Manchester
9
£24,333
Kent
7
£40,357
Hampshire
6
£31,750
Surrey
6
£28,750
Berkshire
6
£27,500
Northamptonshire
6
£24,333
Essex
5
£26,300
Leicestershire
5
£24,600
more regions >
< less regions
Statistics of editor by company
Company
Ads
Average salary
paramount recruitment
187
£36,658
pfj
10
£36,925
a1 people
7
£38,214
reed business information
6
£38,512
michael page marketing
6
£30,292
cherry pick people
6
£27,833
fresh connect recruitment
5
£36,500
profiles creative
5
£31,800
hw search & selection
4
£29,625
handle recruitment
3
£55,000
more companies >
< less companies
Statistics of editor by city
| City | Ads | Average salary |
| London | 35 | £38,653 |
| Kent | 6 | £36,750 |
| Manchester | 6 | £24,917 |
| West End | 4 | £31,375 |
| Stansted | 3 | £32,500 |
| Leeds | 3 | £24,000 |
| Chester | 3 | £22,000 |
| Birmingham | 3 | £21,500 |
| Cheltenham | 3 | £20,000 |
| Maidstone | 2 | £37,500 |
| see more cities > | ||
| < less cities | ||
Statistics for editor by region
| County | Ads | Average salary |
| Greater London | 27 | £37,444 |
| Cheshire | 10 | £29,150 |
| Greater Manchester | 9 | £24,333 |
| Kent | 7 | £40,357 |
| Hampshire | 6 | £31,750 |
| Surrey | 6 | £28,750 |
| Berkshire | 6 | £27,500 |
| Northamptonshire | 6 | £24,333 |
| Essex | 5 | £26,300 |
| Leicestershire | 5 | £24,600 |
| more regions > | ||
| < less regions | ||
Statistics of editor by company
| Company | Ads | Average salary |
| paramount recruitment | 187 | £36,658 |
| pfj | 10 | £36,925 |
| a1 people | 7 | £38,214 |
| reed business information | 6 | £38,512 |
| michael page marketing | 6 | £30,292 |
| cherry pick people | 6 | £27,833 |
| fresh connect recruitment | 5 | £36,500 |
| profiles creative | 5 | £31,800 |
| hw search & selection | 4 | £29,625 |
| handle recruitment | 3 | £55,000 |
| more companies > | ||
| < less companies | ||


Share on Twitter