architect salaries
Detailed statistics on salaries
Detailed statistics on the searches:
architect
Statistics of architect by city
City
Ads
Average salary
London
663
£66,678
Bristol
36
£53,903
Reading
32
£66,308
Cambridge
29
£55,467
Birmingham
28
£69,062
Stevenage
26
£51,500
Manchester
25
£61,100
Leeds
21
£52,286
Strixton
17
£37,471
Isleworth
16
£70,313
see more cities >
< less cities
Statistics for architect by region
County
Ads
Average salary
Greater London
418
£66,019
Hertfordshire
96
£52,902
Berkshire
91
£63,344
Hampshire
84
£53,776
Surrey
54
£60,851
Cheshire
50
£56,235
Warwickshire
50
£34,933
West Midlands
43
£51,436
Bristol
42
£53,167
Cambridgeshire
42
£51,846
more regions >
< less regions
Statistics of architect by company
Company
Ads
Average salary
anson mccade
70
£71,786
monarch recruitment
70
£50,613
cw jobs
60
£63,626
matchtech group
50
£52,954
anson mccade - it and finance recruitment
38
£68,388
the it job board
38
£57,092
first people solutions group
32
£57,570
connections recruit
27
£83,889
outsource uk
25
£55,640
executive recruitment services
23
£51,848
more companies >
< less companies
Statistics of architect by city
| City | Ads | Average salary |
| London | 663 | £66,678 |
| Bristol | 36 | £53,903 |
| Reading | 32 | £66,308 |
| Cambridge | 29 | £55,467 |
| Birmingham | 28 | £69,062 |
| Stevenage | 26 | £51,500 |
| Manchester | 25 | £61,100 |
| Leeds | 21 | £52,286 |
| Strixton | 17 | £37,471 |
| Isleworth | 16 | £70,313 |
| see more cities > | ||
| < less cities | ||
Statistics for architect by region
| County | Ads | Average salary |
| Greater London | 418 | £66,019 |
| Hertfordshire | 96 | £52,902 |
| Berkshire | 91 | £63,344 |
| Hampshire | 84 | £53,776 |
| Surrey | 54 | £60,851 |
| Cheshire | 50 | £56,235 |
| Warwickshire | 50 | £34,933 |
| West Midlands | 43 | £51,436 |
| Bristol | 42 | £53,167 |
| Cambridgeshire | 42 | £51,846 |
| more regions > | ||
| < less regions | ||
Statistics of architect by company
| Company | Ads | Average salary |
| anson mccade | 70 | £71,786 |
| monarch recruitment | 70 | £50,613 |
| cw jobs | 60 | £63,626 |
| matchtech group | 50 | £52,954 |
| anson mccade - it and finance recruitment | 38 | £68,388 |
| the it job board | 38 | £57,092 |
| first people solutions group | 32 | £57,570 |
| connections recruit | 27 | £83,889 |
| outsource uk | 25 | £55,640 |
| executive recruitment services | 23 | £51,848 |
| more companies > | ||
| < less companies | ||


Share on Twitter